Wisconsin College Course Equivalencies

Explore course equivalencies

CUW# Cr Bay College# Cr
ACCT 101 3.00 ACCT 101 3.00
ART 151 3.00 ARTS 000 3.00
ART 258 3.00 ARTS 130 3.00
BIO 149 4.00 BIOL 225 4.00
BIO 171 4.00 BIOL 000 4.00
BUS 210 3.00 BUSN 250 4.00
CHEM 105 4.00 CHEM 107 4.00
COMM 201 3.00 COMM 103 3.00
COMM 247 3.00 BUSN 195 3.00
CSC 150 3.00 CSCI 000 3.00
ECON 200 3.00 ECON 000 3.00
ECON 222 3.00 ECON 131 3.00
ED 102 3.00 UNAS 000 3.00
ED 103 2.00 UNAS 000 2.00
ED 231 3.00 HUMN 000 3.00
ED 190 3.00 UNAS 000 3.00
ENG 103 3.00 HUMN 000 3.00
ENG 104 3.00 ENGL 101 3.00
ENG 245 3.00 ENGL 102 3.00
HHP 100 1.00 PHED 141 1.00
HIST 103 3.00 HIST 000 3.00
JPP 101 3.00 POLI 111 3.00
JPP 102 3.00 CJUS 212 3.00
JPP 105 3.00 CJUS 000 3.00
LA 105 3.00 UNAS 000 3.00
MATH 119 3.00 MATH 130 3.00
MATH 128 3.00 MATH 110 3.00
MATH 205 3.00 MATH 210 3.00
MKTG 131 3.00 BUSN 253 3.00
NURS 100 2.00 UNAS 000 2.00
PHIL 101 3.00 PHIL 201 3.00
POLS 101 3.00 POLI 000 3.00
POLS 201 3.00 POLI 111 3.00
PSY 101 3.00 PSYC 201 3.00
REL 100 3.00 HUMN 000 3.00
REL 110 3.00 UNAS 000 3.00
SEM 275 3.00 BUSN 000 3.00
SMA 290 3.00 BUSN 000 3.00
SPAN 102 4.00 SPAN 102 4.00
FVTC# Cr Bay College# Cr
101-107 3.00 ACCT 101 3.00
101-126 2.00 ACCT 105 2.00
101-130 2.00
2.00
ACCT 215 2.00
2.00
101-141 2.00 ACCT 100 2.00
101-151 &
101-151
2.00
2.00
ACCT 216 2.00
2.00
101-180 4.00 ACCT 101 4.00
101-181 4.00 ACCT 102 4.00
101-182 &
101-183
4.00
4.00
ACCT 210 4.00
4.00
101-187 3.00 ACCT 110 3.00
102-103 3.00 BUSN 250 3.00
102-211 3.00 BUSN 160 3.00
103-105 1.00 OIS 119 1.00
103-120 2.00 CIS 000 2.00
106-132 2.00 OIS 000 2.00
106-172 2.00 OIS 108 2.00
107-150 2.00 CIS 000 2.00
140-143 3.00 UNAS 000 3.00
196-191 3.00 BUSN 000 3.00
304-110 3.00 UNAS 000 3.00
304-125 3.00 UNAS 000 3.00
304-127 3.00 UNAS 000 3.00
307-115 2.00 CHLD 000 2.00
307-130 1.00 UNAS 000 1.00
402-110 3.00 UNAS 000 3.00
402-111 3.00 UNAS 000 3.00
402-112 3.00 UNAS 000 3.00
402-124 3.00 UNAS 000 3.00
402-168 1.00 UNAS 000 1.00
412-117 2.00 AUTO 000 2.00
412-118 4.00 AUTO 000 4.00
412-119 4.00 AUTO 110 4.00
412-121 4.00 AUTO 150 4.00
412-122 4.00 AUTO 120 4.00
412-124 4.00 AUTO 220 4.00
412-125 5.00 AUTO 100 5.00
412-126 4.00 AUTO 000 4.00
412-127 4.00 AUTO 140 4.00
412-128 4.00 AUTO 000 4.00
501-101 3.00 HLTH 118 3.00
501-150 1.00 UNAS 000 1.00
501-190 DE 1.00 HLTH 100 1.00
520-100 1.00 UNAS 000 1.00
520-103 1.00 PHED 144 1.00
520-160 1.00 SOCY 000 1.00
520-162 2.00 SOCY000 2.00
544-161DE 1.00 UNAS 000 1.00
660-110 1.0 ELEC 000 1.00
801-136 3.00 ENGL 101 3.00
801-195 3.00 ENGL 101 3.00
801-196 3.00 COMM 103 3.00
801-198 3.00 COMM 104 3.00
804-108 3.00 BUSN 177 3.00
804-113 2.00 BUSN 177 2.00
804-117 2.00 MATH 102 2.00
804-123 3.00 BUSN 177 3.00
804-197 5.00 MATH 111 5.00
804-199 3.00 MATH 210 3.00
806-114 4.00 BIOL 103 4.00
806-134 4.00 CHEM 103 4.00
806-143 3.00 NSCI 000 3.00
806-154 4.00 PHYS 201 4.00
806-186 3.00 CHEM 000 3.00
806-189 3.00 BIOL 003 3.00
809-103 3.00 POLI 111 3.00
809-103 DE 3.00 UNAS 000 3.00
809-105 3.00 ECON 000 3.00
809-110 DE 3.00 UNAS 000 3.00
809-122 3.00 POLI 111 3.00
809-128DE 3.00 SOCY 208 3.00
809-159DE 3.00 PSYC 2880 3.00
809-166 3.00 PHIL 204 3.00
809-172 3.00 SOCY 103 3.00
809-188 3.00 PSYC 220 3.00
809-195 3.00 ECON 000 3.00
809-196 3.00 SOCY 151 3.00
809-197 3.00 SOCY 000 3.00
809-198 3.00 PSYC 201 3.00
809-199 3.00 PSYC 000 3.00
831-103 3.00 ENGL 097 0.00
834-134 3.00 MATH 085 0.00
GTC# Cr Bay College# Cr
101-104 4.00 ACCT 216 4.00
101-106 3.00 CIS 130 3.00
101-121 4.00 ACCT 101 4.00
101-122 4.00 ACCT 102 4.00
101-143 2.00 ACCT 110 2.00
103-143 3.00 CIS 101 3.00
104-101 3.00 BUSN 253 3.00
104-104 3.00 BUSN 262 3.00
104-161 3.00 BUSN 000 3.00
104-172 3.00 BUSN 242 3.00
145-104 3.00 BUSN 258 3.00
501-101 3.00 HLTH 118 3.00
501-154 3.00 BIOL 276 3.00
801-136 3.00 ENGL 101 3.00
801-195 3.00 ENGL 101 3.00
801-196 3.00 COMM 103 3.00
801-198 3.00 COMM 104 3.00
804-123 3.00 BUSN 177 3.00
804-197 5.00 MATH 111 5.00
804-199 3.00 MATH 210 3.00
806-114 4.00 BIOL 103 4.00
806-115 3.00 CHEM 103 3.00
806-134 4.00 CHEM 103 4.00
806-135 3.00 BIOL 103 3.00
806-154 4.00 PHYS 201 4.00
806-177
806-179
4.00
4.00
BIOL 213
BIOL 214
4.00
4.00
806-197 4.00 BIOL 226 4.00
809-105 3.00 ECON 000 3.00
809-122 3.00 POLI 111 3.00
809-159 3.00 PSYC 280 3.00
809-166 3.00 PHIL 204 3.00
809-172 3.00 SOCY 103 3.00
809-188 3.00 PSYC 220 3.00
809-195 3.00 ECON 000 3.00
809-196 3.00 SOCY 151 3.00
809-198 3.00 PSYC 201 3.00
LC# Cr Bay College# Cr
BIOL 111
BIOL 111L
4.00 BIOL 112 4.00
BUS 280 3.00 BUSN 000 3.00
CEM 131
131L
4.00 CHEM 110 4.00
CRJ 140 3.00 CJUS 112 3.00
ECN 220 3.00 ECON 131 3.00
EDU 100 3.00 UNAS 000 3.00
ENG 110 3.00 ENGL 101 3.00
GEN 100 3.00 ENGL 097 0.00
GEN 101 3.00 ENGL 077 0.00
GEN 102 3.00 MATH 085 0.00
GEN 105 2.00 FYE 101 2.00
GEN 110 3.00 ENGL 101 3.00
GEN 112 3.00 ENGL 102 3.00
GEN 130 3.00 FYE 101 3.00
GEN 442 3.00 SBS 000 3.00
HIS 201 3.00 HIST 211 3.00
MAT 220 3.00 MATH 210 3.00
POL 221 3.00 POLI 111 3.00
REL 220 3.00 HUMN 000 3.00
SOC 100 3.00 SOCY 151 3.00
LTC# Cr Bay College# Cr
801-136 3.00 ENGL 101 3.00
801-195 3.00 ENGL 101 3.00
801-198 3.00 COMM 104 3.00
804-197 5.00 MATH 111 5.00
804-199 3.00 MATH 210 3.00
806-114 4.00 BIOL 103 4.00
806-134 4.00 CHEM 103 4.00
806-154 4.00 PHYS 210 4.00
809-105 3.00 ECON 000 3.00
809-122 3.00 POLI 111 3.00
809-166 3.00 PHIL 204 3.00
809-172 3.00 SOCY 103 3.00
809-195 3.00 ECON 000 3.00
809-195 3.00 ECON 000 3.00
809-196 3.00 SOCY 151 3.00
809-198 3.00 PSYC 210 3.00
MU# Cr Bay College# Cr
ACC 201 4.00 ACCT 101 3.00
ART 101 3.00 ARTS 101 3.00
ART 103 3.00 UNAS 000 3.00
ART 111 3.00 ARTS 115 3.00
BI 100
BI 150
3.00
1.00
BIOL 103 4.00
BIO 100 3.00 NSCI 000 3.00
BIO 101 4.00 BIOL 112 4.00
BIO 102 4.00 BIOL 110 4.00
BIO 104 4.00 BIOL 107 &
BIOL 108
4.00
BIO 100 & 150 3+1 BIOL 103 4.00
BIO 150 1.00 UNAS 000 1.00
BIO 201 4.00 BIOL 000 4.00
BIO 201,
202, 251
& 252
10.00 BIOL 213 10.00
BIO 210 3.00 BIOL 226 3.00
BUS 350 3.00 BUSN 200 3.00
CHE 101 4.00 CHEM 110 4.00
CHE 102 4.00 CHEM 112 4.00
CHE 103 5.00 CHEM 110 5.00
CHE 201 &
CHE 251
4.00 CHEM 201 4.00
CHE 202 &
CHE 252
4.00 CHEM 202 4.00
COM 232 3.00 COMM 104 3.00
EDC 380 3.00 PHIL 000 3.00
EDT 654 3.00 CIS 210 3.00
ENG 101 3.00 ENGL 101 3.00
ENG 105 3.00 ENGL 101 3.00
ENG 106 3.00 ENGL 102 3.00
ENG 112 3.00 HUMN 000 3.00
ENG 204 3.00 ARTS 163 3.00
GEN 101 3.00 FYE 101 3.00
HCA 201 3.00 UNAS 000 3.00
HIS 101 3.00 HIST 101 3.00
HIS 102 3.00 HIST 102 3.00
HIS 112 3.00 HIST 212 3.00
MAT 001 3.00 MATH 095 3.00
MAT 111 4.00 MATH 095 4.00
MAT 112 5.00 MATH 110 &
111
5.00
MAT 122 4.00 MATH 210 4.00
MAT 130 3.00 BUSN 177 3.00
MGT 213 3.00 BUSN 242 3.00
MKT 201 3.00 BUSN 255 3.00
NUR 002 1.00 HLTH 140 1.00
NUR 201 4.00 UNAS 000 4.00
PHI 130 3.00 PHIL 000 3.00
PHI 132 3.00 UNAS 000 3.00
PHI 220 3.00 PHIL 203 3.00
PHI 231 3.00 PHIL 204 3.00
PHI 306 3.00 HUMN 000 3.00
PSY 101 3.00 PSYC 201 3.00
PSY 105 3.00 PYSC 220 3.00
SOC 100 3.00 SOCY 151 3.00
SWK 101 3.00 UNAS 000 3.00
SWK 111 3.00 UNAS 000 3.00
TEC 102 3.00 CIS 101 3.00
THE 100 3.00 UNAS 000 3.00
THE 101 3.00 HUMN 000 3.00
THE 102 3.00 UNAS 000 3.00
THE 220 3.00 PHIL 000 3.00
NATC# Cr Bay College# Cr
103-101 1.00 CIS 100 1.00
103-115 1.00 CIS 120 1.00
307-102 4.00 CHLD 103 4.00
307-179 3.00 CHLD 103 3.00
307-188 3.00 CHLD 120 3.00
501-110 3.00 HLTH 118 3.00
509-108 2.00 UNAS 000 2.00
801-136 3.00 ENGL 101 3.00
801-195 3.00 ENGL 101 3.00
801-198 3.00 COMM 104 3.00
803-219 3.00 HIST 212 3.00
804-197 5.00 MATH 111 5.00
804-199 3.00 MATH 210 3.00
804-302 1.00 MATH 000 1.00
805-201 3.00 MUSC 153 3.00
806-114 4.00 BIOL 103 4.00
806-134 4.00 CHEM 103 4.00
806-154 4.00 PHYS 201 4.00
806-177 4.00 BIOL 213 4.00
806-179 4.00 BIOL 214 4.00
806-197 4.00 BIOL 226 4.00
806-207 4.00 GEOG 110 4.00
807-252 1.00 PHED 000 1.00
809-105 3.00 ECON 000 3.00
809-122 3.00 POLI 111 3.00
809-166 3.00 PHIL 204 3.00
809-172 3.00 SOCY 103 3.00
809-188 3.00 PSYC 220 3.00
809-195 3.00 ECON 000 3.00
809-196 3.00 SOCY 151 3.00
809-198 3.00 PSYC 201 3.00
809-215 3.00 GEOG 121 3.00
809-225 3.00 PHIL 204 3.00
809-251 3.00 PSYC 201 3.00
809-271 3.00 SOCY 151 3.00
809-350 1.00 UNAS 000 1.00
810-201 3.00 COMM 104 3.00
907-213 2.00 PHED 147 2.00
NCTC# Cr Bay College# Cr
104-100 3.00 BUSN 160 3.00
150-114 2.00 CNSS 000 2.00
154-100 3.00 CNSS 000 3.00
420-101 2.00 TECH 000 2.00
420-316 2.00 TECH 101 2.00
420-338 1.00 TECH 000 1.00
420-339 1.00 TECH 000 1.00
520-101 3.00 HSER 100 3.00
520-102 3.00 HSER 150 3.00
520-108 3.00 HSER 000 3.00
520-115 3.00 HSER 000 3.00
605-100
605-103
3.00
2.00
ELEC 130 5.00
605-101 1.00 TECH 000 1.00
605-102 2.00 TECH 000 2.00
605-129 1.00 ELEC 000 1.00
612-100
612-122
620-158
2.00
1.00
1.00
ELEC 285 4.00
620-130
620-159
3.00
1.00
ELEC 180 4.00
620-154 1.00 ELEC 000 1.00
620-157 1.00 ELEC 000 1.00
620-160 1.00 ELEC 000 1.00
660-111 2.00 TECH 000 2.00
801-136 3.00 ENGL 101 3.00
801-195 3.00 ENGL 101 3.00
801-196 3.00 COMM 103 3.00
801-198 3.00 COMM 104 3.00
804-118 4.00 MATH 106 4.00
804-197 5.00 MATH 111 5.00
804-199 3.00 MATH 210 3.00
804-305 2.00 MATH 000 2.00
806-114 4.00 BIOL 103 4.00
806-134 4.00 CHEM 103 4.00
806-154 4.00 PHYS 201 4.00
809-105 3.00 ECON 000 3.00
809-122 3.00 POLI 111 3.00
809-128 3.00 SOCY 208 3.00
809-166 3.00 PHIL 204 3.00
809-172 3.00 SOCY 103 3.00
809-188 3.00 PSYC 220 3.00
809-195 3.00 ECON 000 3.00
809-196 3.00 SOCY 151 3.00
809-198 3.00 PSYC 201 3.00
809-199 3.00 PSCY 000 3.00
NWTC # Cr. Bay College # Cr.
101-101 3.00 Practical Accounting 3.00
101-102 3.00 Practical Accounting 3.00
101-103 2.00 Business elective 2.00
101-105 2.00 Business elective 2.00
101-106 3.00 Practical Accounting 3.00
101-110 4.00 Accounting Principles I 4.00
101-120 4.00 Accounting Principles II 4.00
101-154 4.00 Taxation I 4.00
101-189 3.00 Accounting w/ Microcomputers 3.00
101-190 1.00 Accounting Elective 1.00
102-150 3.00 Business Law I 3.00
102-151 3.00 Business Elective 3.00
102-156 3.00 Business Elective 3.00
102-158 3.00 Introduction to Business 3.00
102-160 3.00 International Business 3.00
103-103 3.00 CIS Elective 3.00
103-111 1.00 Intro to Windows 1.00
103-121 1.00 Microsoft Word 1.00
103-122 1.00 Microsoft Word 1.00
103-131 1.00 Microsoft Excel 1.00
103-132 1.00 Microsoft Excel 1.00
103-141 1.00 Microsoft Access 1.00
103-151 1.00 Microsoft Power Point 1.00
104-101 3.00 Principles of Selling 3.00
104-110 3.00 Marketing 3.00
104-111 4.00 Business elective 4.00
104-190 3.00 Elements of Retailing 3.00
104-191 3.00 Business elective 3.00
106-107 1.00 Keyboarding 1.00
106-112 1.00 Keyboarding 1.00
106-145 1.00 Keyboarding 1.00
106-152 2.00 Records Management 2.00
107-162 4.00 Unassigned Electives 4.00
107-185 3.00 Business elective 3.00
111-101 3.00 Unassigned Electives 3.00
111-103 1.00 Unassigned Electives 1.00
111-120 3.00 Unassigned Electives 3.00
145-177 3.00 Small Business Management 3.00
184-184 3.00 Business elective 3.00
196-136 3.00 Technology Electives 3.00
196-164 3.00 Business elective 3.00
196-168 3.00 Business elective 3.00
196-169 3.00 Business elective 3.00
196-189 3.00 Business elective 3.00
196-190 3.00 Introduction to Leadership 3.00
196-191 3.00 Business elective 3.00
196-193 3.00 Business elective 3.00
204-110 3.00 Unassigned Electives 3.00
206-178 3.00 Unassigned Electives 3.00
307-104 3.00 Intro to Early Childhood Development 3.00
307-120 3.00 Child Development 3.00
307-148 3.00 Introduction to ECE 3.00
307-167 3.00 Health, Safety, & Nutrition of Young 3.00
307-179 3.00 Child Development (Ages 3-8) 3.00
307-194 3.00 Child Development (Ages 3-8) 3.00
442-350 2.00 Welding Elective 2.00
468-100 1.00 Technology Electives 1.00
501-101 3.00 Medical Terminology 3.00
501-107 2.00 Health Elective 2.00
504-114 1.00 CJ Elective 1.00
504-116 3.00 Introduction to Criminal Justice 3.00
504-118 3.00 Criminal Justice Report Writing 3.00
504-120 3.00 Legal Issues in Corrections 3.00
504-123 3.00 Corrections/Institutions/Facilities 3.00
504-128 1.00 Unassigned Electives 1.00
504-129 3.00 Client Relations/Corrections 3.00
504-131 3.00 Unassigned Electives 3.00
504-132 3.00 The Criminal Court System 3.00
504-144 3.00 Introduction to Law Enforcement 3.00
504-153 3.00 Approaches to Ethics in CJ 3.00
504-155 3.00 CJ Elective 3.00
504-170 3.00 Criminal Justice Elective 3.00
504-172 3.00 Client Growth & Development 3.00
504-900 3.00 Introduction to Criminal Justice 3.00
504-905 3.00 CJ Report Writing 3.00
509-309 2.00 Health Elective 2.00
510-165 3.00 Medical Terminology 3.00
513-110 1.00 Health Elective 1.00
513-111 2.00 Health Elective 2.00
513-155 3.00 Health Elective 3.00
526-158 3.00 Health Elective 3.00
530-176 2.00 Health Elective 2.00
530-181 1.00 Intro Electronic Health Records 1.00
531-101 1.00 Unassigned Electives 1.00
531-102 5.00 Unassigned Electives 5.00
543-101 2.00 Nursing Fundamentals 2.00
543-102 2.00 Nursing Fundamentals Lab 2.00
543-103 2.00 Pharmacology I 2.00
543-104 2.00 Nursing Fundamentals Clinics 2.00
543-105 3.00 Adult Health Nursing I 3.00
543-106 & 543-107 3.00
2.00
Introduction to Family Nursing 5.00
543-108 2.00 Adult Health Care Nursing I 2.00
543-109 2.00 Adult Health Care II 2.00
543-110 2.00 Mental Health Nursing 2.00
543-111 3.00 Adult Health Clinic II
NURS Elective Credit
2.00
1.00
543-112 1.00 NURS Elective Credit 1.00
543-113
543-115
543-116
3.00
3.00
2.00
Nursing Knowledge: A Synthesis to Adult Populations 8.00
543-114 2.00 Management Issues 2.00
543-300 3.00 Unassigned Electives 3.00
543-301 2.00 Nursing Fundamentals 2.00
543-302 2.00 Nursing Fundamentals w/ Lab 2.00
543-303 1.00 Pharmacology I 1.00
543-304 2.00 Nursing Fundamentals Clinic 2.00
543-305 3.00 Adult Health Nursing I 3.00
543-306 2.00 Intro to Family Nursing 2.00
543-307 2.00 Adult Health Clinic I 2.00
543-308 3.00 Adult Health Nursing II 3.00
543-355 3.00 Unassigned Electives 3.00
544-206 3.00 Sociology of Death & Dying 3.00
550-170 3.00 Unassigned Electives 3.00
550-175 1.00 Unassigned Electives 1.00
602-103 & 602-197 2.00
3.00
Automotive Engines 5.00
602-104 & 602-107 3.00
2.00
Automotive Brakes 5.00
602-124 & 602-195 3.00
2.00
Auto Steering & Suspension 5.00
602-125 2.00 Technology Electives 2.00
606-115 3.00 CAD Electives 3.00
660-101 1.00 Unassigned Electives 1.00
660-102 1.00 Unassigned Electives 1.00
660-104 1.00 Technology Electives 1.00
660-105 1.00 Technology Electives 1.00
660-107 1.00 Technology Electives 1.00
664-100 1.00 Technology Electives 1.00
664-101 1.00 Technology Electives 1.00
801-136 3.00 Rhetoric and Composition 3.00
801-195 3.00 Rhetoric and Composition 3.00
801-196 3.00 Interpersonal Communication 3.00
801-197 3.00 Business Communications 3.00
801-198 3.00 Public Speaking 3.00
801-385 1.00 Unassigned Electives 1.00
801-386 1.00 Unassigned Electives 1.00
804-101 3.00 Mathematics of Business 3.00
804-107 3.00 Basic Algebra 3.00
804-110 3.00 Basic Algebra 3.00
804-118 4.00 Intermediate Algebra 4.00
804-123 3.00 Mathematics of Business 3.00
804-133 3.00 Math Elective 3.00
804-150 5.00 Technical Algebra and Trigonometry I 5.00
804-196 3.00 Technical Algebra and Trigonometry I 3.00
804-197 5.00 Trigonometry 5.00
804-199 3.00 Intro to Statistics 3.00
806-114 4.00 Essential Biology 4.00
806-134 4.00 Essential Chemistry 4.00
806-143 3.00 Unassigned Electives 3.00
806-154 4.00 Elements of Physics I 4.00
806-155 4.00 Essential Chemistry 4.00
806-172 3.00 Cultural Diversity 3.00
806-177 & 806-179 8.00 Anatomy & Physiology I AND Anatomy & Physiology II 4.00 & 4.00
806-186 4.00 Chemistry w/ Lab Elective 4.00
806-189 3.00 Biology Elective no lab 3.00
806-197 4.00 Microbiology 4.00
806-199 3.00 Human Chemistry 3.00
806-312 2.00 Unassigned Electives 2.00
809-103 3.00 Social/Behavioral Science elective 3.00
809-105 3.00 Economic Elective 3.00
809-122 3.00 American Government 3.00
809-166 3.00 Approaches to Ethics 3.00
809-166 3.00 Intro to Ethics 3.00
809-172 3.00 Cultural Diversity 3.00
809-188 3.00 Developmental Psyhcology 3.00
809-195 3.00 Economics Elective 3.00
809-196 3.00 Sociology 3.00
809-197 3.00 SOCY Elective Credit 3.00
809-198 3.00 Introduction to Psychology 3.00
809-199 3.00 Psychology Elective 3.00
834-109 3.00 Pre-Algebra 3.00
890-101 1.00 College Success Strategies 1.00
906-182 3.00 Biology Elective with lab 3.00
SNC # Cr. Bay College # Cr.
AMER 130 4.00 POLI 111 4.00
ART 134 4.00 ARTS 100
ARTS 205
4.00
ART 135 4.00 ARTS 215 4.00
ART 205 4.00 ARTS 000 4.00
ART 224 4.00 ARTS 201 4.00
ART 230 4.00 ARTS 202 4.00
ART 240 4.00 ARTS 200 4.00
BIOL 100 4.00 BIOL 104 4.00
BIOL 120 4.00 BIOL 112 4.00
BIOL 121 4.00 BIOL 220 4.00
BIOL 180 4.00 BIOL 110 4.00
BIOL 201 4.00 BIOL 200 4.00
BIOL 215 5.00 BIOL 000 5.00
BIOL 228 4.00 BIOL 270 4.00
BIOL 244 4.00 BIOL 255
BIOL 256
3.00
1.00
BIOL 250 4.00 BIOL 225 4.00
BIOL 350 4.00 BIOL 226 4.00
BUAD 100 4.00 BUSN 160 4.00
BUAD 142 4.00 BUSN 203 4.00
BUAD 201 4.00 ACCT 100 4.00
BUAD 205 4.00 ACCT 101 4.00
BUAD 206 4.00 ACCT 102 4.00
BUAD 230 4.00 BUSN 242 4.00
BUAD 262 4.00 BUSN 260 4.00
BUAD 270 4.00 BUSN 255 4.00
BUAD 315 4.00 ACCT 225 4.00
BUAD 325 4.00 ACCT 210 4.00
BUAD 326 4.00 ACCT 211 4.00
BUAD 390 4.00 BUSN 251 4.00
BUAD 419 4.00 ACCT 216 4.00
CHEM 100 4.00 CHEM 107 4.00
CHEM 105 4.00 CHEM 110 4.00
CHEM 107 4.00 CHEM 112 4.00
CHEM 220 4.00 CHEM 201 4.00
CHEM 222 4.00 CHEM 202 4.00
COMM 122 4.00 COMM 103 4.00
COMM 124 4.00 COMM 201 4.00
COMM 125 4.00 ARTS 210 4.00
COMM 252 4.00 ENGL 221 4.00
CSCI 102 4.00 CIS 210 4.00
CSCI 110 4.00 CIS 121 4.00
CSCI 205 4.00 CIS 122 4.00
ECON 100 4.00 ECON 000 4.00
ECON 101 4.00 ECON 113 4.00
ECON 102 4.00 ECON 114 4.00
EDUC 120 2.00 EDUC 202
PSYC 202
2.00
EDUC 125 2.00 UNAS 000 2.00
EDUC 130 4.00 EDUC 202 4.00
EDUC 276 2.00 CHLD 140 2.00
EDUC 277 4.00 CHLD 110 4.00
ENGL 101 4.00 ENGL 101 4.00
ENGL 150 4.00 ENGL 150 4.00
ENGL 150 4.00 ENGL 150 4.00
ENGL 226 4.00 ENGL 210 4.00
ENGL 311 4.00 ENGL 211 4.00
ENGL 321 4.00 HUMN 000 4.00
ENGL 339 4.00 ENGL 203 4.00
FREN 101 4.00 FREN 111 4.00
FREN 102 4.00 FREN 112 4.00
GEOG 120 4.00 GEOG 103 4.00
GEOG 140 4.00 GEOG 121 4.00
GEOL 105 4.00 NSCI 000 4.00
GERM 101 4.00 GRMN 101 4.00
GERM 102 4.00 GRMN 102 4.00
HIST 112 4.00 HIST 101 4.00
HIST 113 4.00 HIST 102 4.00
HIST 116 4.00 HIST 211
HIST 212
4.00
HIST 118 4.00 HIST 000 4.00
HIST 122 4.00 HUMN 000 4.00
HONR 101 4.00 ENGL 101 4.00
IDIS 100 4.00 ENGL 102 4.00
IDIS 110 2.00 FYE 101 2.00
INTL 150 4.00 POLI 000 4.00
LEAD 200 4.00 HUMN 000 4.00
MATH 102 2.00 MATH 095 0.00
MATH 114 4.00 MATH 110 4.00
MATH 115 4.00 MATH 111 4.00
MATH 123 4.00  MATH 107 4.00
MATH 131 4.00  MATH 141 4.00
MATH 132 4.00 MATH 142 4.00
MATH 212 4.00 MATH 130 4.00
MATH 233 4.00 MATH 243 4.00
MATH 303 4.00 MATH 250 4.00
MATH 310 4.00 MATH 244 4.00
MUSI 017 1.00 MUSC 141 1.00
MUSI 167 4.00 MUSC 220 4.00
MUSI 176 4.00 MUSC 153 4.00
PHED 043 2.00 PHED 114 2.00
PHED 045 2.00 PHED 000 2.00
PHED 048 2.00 PHED 118 2.00
PHED 101 4.00 PHED 141 4.00
PHED 120 4.00 PHED 146 or
PHED 147
4.00
PHIL 120 4.00 PHIL 000 4.00
PHIL 275 4.00 PHIL 203 4.00
PHIL 342 4.00 PHIL 202 4.00
PHYS 111 4.00 PHYS 201 4.00
PHYS 112 4.00 PHYS 202 4.00
PHYS 121 4.00 PHYS 205 4.00
PHYS 122 4.00 PHYS 206 4.00
POLI 130 4.00 POLI 111 4.00
POLI 150 4.00 POLI 201 4.00
POLI 160 4.00 POLI 110 4.00
POLI 231 4.00 POLI 262 4.00
POLI 260 4.00 POLI 000 4.00
PSYC 100 4.00 PSYC 201 4.00
PSYC 212 4.00 PSYC 280 4.00
PSYC 312 4.00 PSYC 000 4.00
PSYC 321 4.00 PSYC 206 4.00
RELS 114 4.00 HUMN 000 4.00
RELS 117 4.00 HUMN 000 4.00
SOCI 100 4.00 SOCY 151 4.00
SOCI 111 4.00 ANTH 201 4.00
SOCI 122 4.00 CJUS 112 4.00
SOCI 234 4.00 SOCY 208 4.00
SPAN 101 4.00 SPAN 101 4.00
SPAN 102 4.00 SPAN 102 4.00
SSCI 220 4.00 PSYC 220 4.00
SSCI 224 4.00 MATH 210 4.00
THRS 117 4.00 HUMN 000 4.00
UW# Cr Bay College# Cr
ANT 104 3.00 ANTH 201 3.00
ANT 150 3.00 SBS 000 3.00
ANT 200 3.00 ANTH 201 3.00
ART 101 3.00 ARTS 115 3.00
ART 121 3.00 ARTS 120 3.00
ART 175 3.00 HUMN 000  3.00
ART 183 3.00 ARTS 207 3.00
BAC 101 5.00 BIOL 226 5.00
BIO 101 5.00 BIOL 112 5.00
BIO 162 5.00 BIOL 200 5.00
BIO 171 5.00 BIOL 202 5.00
BIO 180 3.00 NSCI 000 3.00
BIO 280
BIO 281
3.00
5.00
BIOL 213
BIOL 214
3.00
5.00
BOT 130 5.00 BIOL 200 5.00
BUS 101 3.00 BUSN 160 3.00
BUS 110 3.00 ECON 110 3.00
BUS 201 4.00 ACCT 101 4.00
CHE 125 5.00 CHEM 103 5.00
CHE 145 5.00 CHEM 110 5.00
CHE 203
CHE 241
3.00
1.00
CHEM 000 3.00
1.00
COM 101 3.00 COMM 103 3.00
COM 103 3.00 COMM 104 3.00
CPS 105 3.00 CIS 000 3.00
CPS 106 1.00 CIS 120 1.00
CPS 107 1.00 CIS 121 1.00
CPS 108 1.00 CIS 122 1.00
